ACCUMULATOR TICKETS ARCHIVE

Combined Fixed Matches

Combined Fixed Matches


Bellow you can check all our Accumulator Tickets Archive:

ACCUMULATOR TICKET 20.01.2024

Date Match Tip Odd Result
20.01.2024 Swansea – Southampton 2 (Away) 1.83 1:3 Won
20.01.2024 Norwich – West Brom 1 (Home) 2.63 2:0 Won
20.01.2024 Plymouth – Cardiff Over 2.5 1.70 3:1 Won
20.01.2024 QPR – Millwall 1 (Home) 2.75 2:0 Won

ACCUMULATOR TICKET 13.01.2024

Date Match Tip Odd Result
13.01.2024 Coventry – Leicester Over 2.5 1.95 3:1 Won
13.01.2024 Birmingham – Swansea Over 2.5 1.90 2:2 Won
13.01.2024 Southampton – Sheffield Wed 1 (Home) 1.44 4:0 Won
13.01.2024 Preston – Bristol City 1 (Home) 2.38 2:0 Won

ACCUMULATOR TICKET 16.12.2023

Date Match Tip Odd Result
16.12.2023 Magdeburg – Dusseldorf Over 2.5 1.50 2:3 Won
16.12.2023 Nurnberg – Hamburger SV 2 (Away) 2.10 3:2 Won
16.12.2023 Dortmund II – Hallescher Over 2.5 1.67 2:1 Won
16.12.2023 Ingolstadt – Sandhausen 1 (Home) 1.95 4:0 Won

ACCUMULATOR TICKET 13.12.2023

Date Match Tip Odd Result
13.12.2023 Leicester – Millwall Over 2.5 1.80 3:2 Won
13.12.2023 Norwich – Sheffield Wed 1 (Home) 1.91 3:1 Won
13.12.2023 Middlesbrough – Hull Over 2.5 1.75 1:2 Won
13.12.2023 Mlada Boleslav – Karvina Over 2.5 1.53 2:2 Won

ACCUMULATOR TICKET 10.12.2023

Date Match Tip Odd Result
10.12.2023 Como – Modena 1 (Home) 2.05 2:1 Won
10.12.2023 Parma – Palermo Over 1.5 1.30 3:3 Won
10.12.2023 Reggiana – Brescia Over 1.5 1.44 1:1 Won
10.12.2023 Hartberg – Wolfsberger AC 1 (Home) 2.05 2:0 Won

ACCUMULATOR TICKET 30.11.2023

Date Match Tip Odd Result
30.11.2023 Freiburg – Olympiacos Piraeus 1 (Home) 1.70 5:0 Won
30.11.2023 TSC – West Ham 2 (Away) 1.36 0:2 Won
30.11.2023 Marseille – Ajax BTTS 1.53 4:3 Won
30.11.2023 Bodo/Glimt – Lugano 1 (Home) 1.50 5:2 Won

ACCUMULATOR TICKET 13.11.2023

Date Match Tip Odd Result
13.11.2023 Coquimbo – Copiapo 1 (Home) 1.73 1:0 Won
13.11.2023 Sporting San Jose – AD Santos 1 (Home) 1.95 1:0 Won
13.11.2023 Marseille – Ajax BTTS 1.89 1:1 Won
13.11.2023 Aduana – Bibiani Gold Stars 1 (Home) 1.60 3:0 Won

ACCUMULATOR TICKET 08.11.2023

Date Match Tip Odd Result
08.11.2023 Real Sociedad – Benfica 1 (Home) 1.80 3:1 Won
08.11.2023 PSV – Lens 1 (Home) 1.80 1:0 Won
08.11.2023 Salzburg – Inter 2 (Away) 1.70 0:1 Won
08.11.2023 Petrolera – Pereira 1 (Home) 1.95 2:1 Won

ACCUMULATOR TICKET 28.10.2023

Date Match Tip Odd Result
28.10.2023 Leeds – Huddersfield Over 2.5 1.65 4:1 Won
28.10.2023 Southampton – Birmingham 1 (Home) 1.67 3:1 Won
28.10.2023 Sunderland – Norwich Over 2.5 1.67 3:1 Won
28.10.2023 Watford – Millwall Over 2.5 2.10 2:2 Won

ACCUMULATOR TICKET 21.10.2023

Date Match Tip Odd Result
21.10.2023 Huddersfield – QPR Over 2.5 2.05 2:1 Won
21.10.2023 Hull – Southampton Over 2.5 1.75 1:2 Won
21.10.2023 Norwich – Leeds Over 2.5 1.80 2:3 Won
21.10.2023 Stoke – Sunderland Over 2.5 1.90 2:1 Won

ACCUMULATOR TICKET 19.10.2023

Date Match Tip Odd Result
19.10.2023 Gremio – Athletico PR BTTS 1.95 1:2 Won
19.10.2023 America MG – Botofago RJ BTTS 1.80 1:2 Won
19.10.2023 Vendysyssel – Horsens Over 2.5 1.70 2:1 Won
19.10.2023 Metapan – Dragon BTTS 1.84 2:2 Won

ACCUMULATOR TICKET 11.10.2023

Date Match Tip Odd Result
11.10.2023 ABC – Mirassol 2 (Away) 1.70 1:2 Won
11.10.2023 Unicov – Zlin BTTS 1.67 1:2 Won
11.10.2023 Chateraoux – Sochaux BTTS 2.05 1:1 Won
11.10.2023 Dijon – Epinal Over 2.5 1.78 4:1 Won